Currency Rate in Pakistan - US Dollar, Saudi Riyal, UK Pound,

Currency Rate in Pakistan - US Dollar, Saudi Riyal, UK Pound, UAE Dirham - 14 November 2018

.

Currency Symbol Buying Selling


  1.    Australian Dollar AUD 96 97
  2.    Bahrain Dinar BHD 355.5 357.5
  3.    Canadian Dollar CAD 100.6 102.6
  4.    China Yuan CNY 19.25 19.4
  5.    Danish Krone DKK 20.1 20.4
  6.    Euro EUR 150 151
  7.    Hong Kong Dollar HKD 17.05 17.3
  8.    Indian Rupee INR 1.81 1.88
  9.    Japanese Yen JPY 1.16 1.19
  10.    Kuwaiti Dinar KWD 439.5 442
  11.    Malaysian Ringgit MYR 31.85 32.2
  12.    NewZealand $ NZD 90.5 91.2
  13.    Norwegians Krone NOK 15.6 15.85
  14.    Omani Riyal OMR 348 350
  15.    Qatari Riyal QAR 36.7 37.05
  16.    Saudi Riyal SAR 35.65 36.15
  17.    Singapore Dollar SGD 96.75 97.75
  18.    Swedish Korona SEK 14.65 14.9
  19.    Swiss Franc CHF 132.4 133.3
  20.    Thai Bhat THB 4 4.1
  21.    U.A.E Dirham AED 36.55 36.95
  22.    UK Pound Sterling GBP 173 174.5
  23.    US Dollar USD 134 134.7




Share on Google Plus

About newsinternational

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.

0 comments:

Post a Comment